<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Radio Station K6JEB &#187; soapbox</title>
	<atom:link href="http://www.k6jeb.com/category/soapbox/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k6jeb.com</link>
	<description>from beyond the horizon</description>
	<lastBuildDate>Mon, 28 Mar 2011 06:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More info on this amp: TITAN 6m RF Amplifer</title>
		<link>http://www.k6jeb.com/2011/01/08/more-info-on-this-amp-titan-6m-rf-amplifer</link>
		<comments>http://www.k6jeb.com/2011/01/08/more-info-on-this-amp-titan-6m-rf-amplifer#comments</comments>
		<pubDate>Sun, 09 Jan 2011 00:41:31 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[QRO]]></category>
		<category><![CDATA[soapbox]]></category>
		<category><![CDATA[VHF/UHF]]></category>

		<guid isPermaLink="false">http://www.k6jeb.com/?p=201</guid>
		<description><![CDATA[I recently bought this amp from a ham on EBay.&#160; He didn&#8217;t have any more info on it than &#8216;it works&#8217;.&#160; I would at least like to know what the typical RF output is (it has a pair of 6LQ6&#8242;s).&#160; I&#8217;ve not received it yet else I would have more hints.&#160; Let me know if [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought this amp from a ham on EBay.&nbsp; He didn&#8217;t have any more info on it than &#8216;it works&#8217;.&nbsp; I would at least like to know what the typical RF output is (it has a pair of 6LQ6&#8242;s).&nbsp; I&#8217;ve not received it yet else I would have more hints.&nbsp; Let me know if you have a manual or a schematic:</p>
<p><a href="http://www.k6jeb.com/wp-content/uploads/titan_6m_amp.jpg"><img class="alignleft size-full wp-image-200" title="titan_6m_amp" src="http://www.k6jeb.com/wp-content/uploads/titan_6m_amp.jpg" alt="" width="500" height="375" /></a></p>
<p><font color="#990000">UPDATE (March 26, 2011)</font> &#8211; This amp is a 100watt Amplifier.&nbsp; The one I received is in fine shape and will be used with care and enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k6jeb.com/2011/01/08/more-info-on-this-amp-titan-6m-rf-amplifer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT65 on HF, Pacificon 2010</title>
		<link>http://www.k6jeb.com/2010/08/08/jt65-on-hf</link>
		<comments>http://www.k6jeb.com/2010/08/08/jt65-on-hf#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:27:48 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[PACIFICON]]></category>
		<category><![CDATA[soapbox]]></category>
		<category><![CDATA[digital jt65 pskreporter dxing]]></category>

		<guid isPermaLink="false">http://www.k6jeb.com/?p=176</guid>
		<description><![CDATA[I have been enjoying making HF JT65 contacts as well as partaking in the JT65 Reverse Beacon network and reporting to PSKREPORTER.info the stations my rig picks-up. &#8212; Bought my Pacificon 2010 tickets, including the Antenna Seminar and the breakfast and dinner banquet.  It will be nice to have it back in the Bay Area.]]></description>
			<content:encoded><![CDATA[<div id="attachment_180" class="wp-caption alignleft" style="width: 310px"><a href="http://www.k6jeb.com/wp-content/uploads/jt65_hf.jpg"><img class="size-medium wp-image-180" title="jt65_hf" src="http://www.k6jeb.com/wp-content/uploads/jt65_hf-300x229.jpg" alt="" width="300" height="229" /></a><p class="wp-caption-text">You can work DX without a huge station using JT65 on HF</p></div>
<p>I have been enjoying making <a href="http://jt65-hf.googlegroups.com/web/setupJT65-HF103.zip?hl=en&amp;gda=5yn2UEUAAACWkbYJk6bk6yXPRxNgmbFv0b1tRuUhPOG3CelAV95Xw3Q_t_Oge18Mws3yR2Ku-te-ncxEZ4rCAxOtc9DB4LrTGu1iLHeqhw4ZZRj3RjJ_-A">HF JT65</a> contacts as well as partaking in the <a href="http://jt65.w6cqz.org/">JT65 Reverse Beacon network</a> and reporting to <a href="http://www.pskreporter.info/pskmap.html?preset&amp;callsign=K6JEB&amp;timerange=86400&amp;hideunrec=1&amp;hidepink=1&amp;hidelight=1">PSKREPORTER.info</a> the stations my rig picks-up.</p>
<p>&#8212;</p>
<p>Bought my <a href="http://pacificon.org/">Pacificon 2010</a> tickets, including the Antenna Seminar and the breakfast and dinner banquet.  It will be nice to have it back in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k6jeb.com/2010/08/08/jt65-on-hf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My A3S or A4S</title>
		<link>http://www.k6jeb.com/2010/08/08/my-a3s-or-a4s</link>
		<comments>http://www.k6jeb.com/2010/08/08/my-a3s-or-a4s#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:24:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[soapbox]]></category>
		<category><![CDATA[antennas tower]]></category>

		<guid isPermaLink="false">http://www.k6jeb.com/?p=171</guid>
		<description><![CDATA[So a few years ago I bought what I thought was a Cushcraft A3S Tri-band Yagi, used, on Eham.net classifieds. When I received it, I recall trying to set it up but being mystified since the traps were marked quite differently and the boom diameter was thicker. Well I finally got around to figuring-out what [...]]]></description>
			<content:encoded><![CDATA[<p>So a few years ago I bought what I thought was a Cushcraft A3S Tri-band Yagi, used, on Eham.net classifieds.  When I received it, I recall trying to set it up but being mystified since the traps were marked quite differently and the boom diameter was thicker.  </p>
<p>Well I finally got around to figuring-out what I have, and here&#8217;s my best guess:</p>
<p>The whole thing is definitely a Cushcraft, but it&#8217;s an A3S driven-element and director, and the traps for and A3S reflector but the tip sections are longer and seem to be from the A4S.  The boom is, as I said, from an A4S.  The separate 10m element from the A4S is not present.</p>
<p>In essence, an A3S which can do more spacing.</p>
<p>When I bought this originally I was planning to take it out as just a two-element antenna for portable operations.  But now I&#8217;m tempted to use this for contest season 2010.</p>
<p>Next step is to put it up on the crank-up tower and test-out gain and front-to-back.  First, it seems I should try and get the director and especially the reflector (since it is a bit longer than an A3S reflector) resonant on their particular frequencies.  </p>
<p>SO I&#8217;m thinking of using the driven-element center piece for the reflector and driven element to test their resonant frequency.  I have a vague memory of these being 5% below the driven element for the reflector and 5% above the driven element for the director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k6jeb.com/2010/08/08/my-a3s-or-a4s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

