<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Radio Station K6JEB</title>
	<atom:link href="http://www.k6jeb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k6jeb.com</link>
	<description>from beyond the horizon</description>
	<lastBuildDate>Wed, 25 Apr 2012 08:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Meditation On Winding Toroids &#8211; by K6JEB</title>
		<link>http://www.k6jeb.com/2012/04/25/a-meditation-on-winding-toroids-by-k6jeb</link>
		<comments>http://www.k6jeb.com/2012/04/25/a-meditation-on-winding-toroids-by-k6jeb#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:31:42 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[qrp]]></category>
		<category><![CDATA[QRSS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.k6jeb.com/?p=321</guid>
		<description><![CDATA[This was a toroid I wound recently from a Hans Summers 160m MEPT kit. I figured I would emonstrate the &#8216;chopstick method&#8217; for your edification and amusement.]]></description>
			<content:encoded><![CDATA[<p>This was a toroid I wound recently from a <a href="http://www.hanssummers.com/qrsskit" target="_blank">Hans Summers 160m MEPT kit</a>. I figured I would emonstrate the &#8216;chopstick method&#8217; for your edification and amusement.</p>
<p><iframe src="http://www.youtube.com/embed/GT44U10WqRA?rel=0" frameborder="0" width="720" height="396"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k6jeb.com/2012/04/25/a-meditation-on-winding-toroids-by-k6jeb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20120412 W1REX Kit of the Month #1 Assembly (Photos)</title>
		<link>http://www.k6jeb.com/2012/04/12/20120412_w1rex_kotm1_pocket_electronics_lab_assembly</link>
		<comments>http://www.k6jeb.com/2012/04/12/20120412_w1rex_kotm1_pocket_electronics_lab_assembly#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:35:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[building]]></category>
		<category><![CDATA[qrp]]></category>
		<category><![CDATA[soapbox]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[QRP]]></category>

		<guid isPermaLink="false">http://www.k6jeb.com/?p=305</guid>
		<description><![CDATA[20120412_W1REX_KOTM1_pocket_electronics_lab_assembly, a set on Flickr. Rex, W1REX puts out a great Kit of the Month over at http://www.qrpme.com/. The first was the Pocket Electronics Lab which I built in an easy evening.]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/jackspace/7076011705/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_027" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7049/7076011705_005248caff_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_027" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075935291/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_001" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7129/7075935291_cec50d19a4_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_001" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075940121/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_002" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7237/7075940121_bb13ff1198_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_002" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929869934/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_003" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5349/6929869934_f7cbdc8496_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_003" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075952639/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_004" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5320/7075952639_52283733fc_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_004" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929950656/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_005" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5036/6929950656_92aebe8c60_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_005" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/jackspace/7075964905/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_006" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7060/7075964905_a54ba61da4_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_006" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075971375/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_007" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7265/7075971375_164be5e9dc_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_007" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929900460/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_008" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7227/6929900460_a8f2ba9b71_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_008" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075979383/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_009" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5034/7075979383_f8007054ac_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_009" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929904352/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_010" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7186/6929904352_d658b9bd6b_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_010" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929905414/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_011" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5444/6929905414_71803981f9_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_011" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/jackspace/7075983527/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_012" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7132/7075983527_93dae94e38_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_012" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929909074/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_013" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5330/6929909074_1aebdd7d06_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_013" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075987253/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_014" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5113/7075987253_3a9cfa81fa_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_014" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075989065/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_015" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5152/7075989065_58f63f3d46_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_015" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7075990935/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_016" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7120/7075990935_176a86184e_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_016" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929916550/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_017" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7102/6929916550_44995dae1c_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_017" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/jackspace/6929918292/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_018" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7216/6929918292_47dc3552da_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_018" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929920224/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_019" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7205/6929920224_bb8ae32f4c_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_019" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929922096/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_020" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5035/6929922096_f272a2dd1a_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_020" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929923868/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_021" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7099/6929923868_beea4864bb_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_021" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/6929925886/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_022" style="text-decoration: none;"><img src="http://farm6.staticflickr.com/5232/6929925886_5a36d84642_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_022" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/jackspace/7076003981/in/set-72157629812844471/" title="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_023" style="text-decoration: none;"><img src="http://farm8.staticflickr.com/7063/7076003981_bd86375292_s.jpg" alt="20120412_W1REX_KOTM1_pocket_electronics_lab_assembly_023" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/jackspace/sets/72157629812844471/">20120412_W1REX_KOTM1_pocket_electronics_lab_assembly</a>, a set on Flickr.</p>
</div>
<p>Rex, W1REX puts out a great Kit of the Month over at http://www.qrpme.com/.  The first was the Pocket Electronics Lab which I built in an easy evening.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.k6jeb.com/2012/04/12/20120412_w1rex_kotm1_pocket_electronics_lab_assembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been GRABBED, on QRSS</title>
		<link>http://www.k6jeb.com/2012/04/05/ive-been-grabbed-on-qrss</link>
		<comments>http://www.k6jeb.com/2012/04/05/ive-been-grabbed-on-qrss#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:09:22 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[qrp]]></category>
		<category><![CDATA[QRSS]]></category>
		<category><![CDATA[QSL]]></category>
		<category><![CDATA[soapbox]]></category>

		<guid isPermaLink="false">http://www.k6jeb.com/?p=265</guid>
		<description><![CDATA[This morning I was grabbed on QRSS. Let me explain: QRSS is CW sent REALLY slow (hence QRSs) using automated low power transmitters. I built one of the Hans Summers MEPT kits for 30m and have had it running when I&#8217;m around the shack: &#160; &#8220;Grabbers&#8221; are stations that are listening using programs like Argo [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was grabbed on QRSS. Let me explain: QRSS is CW sent REALLY slow (hence QRSs) using automated low power transmitters. I built one of the <a href="http://www.hanssummers.com/qrsskit">Hans Summers MEPT kits</a> for 30m and have had it running when I&#8217;m around the shack:</p>
<div id="attachment_279" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.k6jeb.com/wp-content/uploads/K6JEB_30m_QRSS_MEPT.jpg"><img class=" wp-image-279  " title="K6JEB_30m_QRSS_MEPT" src="http://www.k6jeb.com/wp-content/uploads/K6JEB_30m_QRSS_MEPT.jpg" alt="" width="600" /></a><p class="wp-caption-text">My QRSS MEPT for 30m, puts out an astounding 100mw</p></div>
<p>&nbsp;</p>
<p>&#8220;Grabbers&#8221; are stations that are listening using programs like Argo or QRSS viewer or MultiPSK to analyze a very tiny sub-band (like 200 Herz or so) and do a screen-capture, or &#8216;screen-GRAB&#8217; of the waterfall at regular intervals. A &#8216;grab&#8217; is someone seeing your callsign in their grabber archive.</p>
<p>W4HBK, who runs the &#8216;<a href="http://www.qsl.net/w4hbk/W4HBKgrabber.html">Pensacola Snapper</a>&#8216;, sent me an email this morning with this attached:</p>
<p>&nbsp;</p>
<div id="attachment_266" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.k6jeb.com/wp-content/uploads/20120405_W4HBK_4Hr05APR12-1330z_pensacola_snapper.jpg"><img class="size-full wp-image-266" title="20120405_W4HBK_4Hr05APR12 1330z_pensacola_snapper" src="http://www.k6jeb.com/wp-content/uploads/20120405_W4HBK_4Hr05APR12-1330z_pensacola_snapper.jpg" alt="" width="640" height="320" /></a><p class="wp-caption-text">K6JEB received at W4HBK</p></div>
<p>My QRSS &#8216;beacon&#8217; puts out a &#8216;whopping&#8217; 100milliwatts.  It is connected to an Inverted-L cut for 160m but tuned with an antenna tuner for 30m.</p>
<p>Here&#8217;s a close-up of my signal from the <a href="https://picasaweb.google.com/owlpoop/SLCaptures">W4HBK 10-minute archives</a>:</p>
<p>&nbsp;</p>
<div id="attachment_273" class="wp-caption aligncenter" style="width: 740px"><a href="http://www.k6jeb.com/wp-content/uploads/20120405_W4HBK_SL05APR12-0930z_pensacola_snapper2.jpg"><img class=" wp-image-273" title="20120405_W4HBK_SL05APR12 0930z_pensacola_snapper" src="http://www.k6jeb.com/wp-content/uploads/20120405_W4HBK_SL05APR12-0930z_pensacola_snapper2.jpg" alt="" width="730" height="365" /></a><p class="wp-caption-text">K6JEB received at W4HBK, my signal is at 10.140050-10.140055</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k6jeb.com/2012/04/05/ive-been-grabbed-on-qrss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

