Amateur Radio Station K6JEB

from beyond the horizon

Archive for December, 2010

Taking WSPR Frequency Hopping for a Ride, initial thoughts

Posted by Jack on 14th December 2010

This evening I downloaded and installed the WSPR 2.21 r2286 beta Joe had released a while ago. Setup of the new feature couldn’t be easier. I’m running it on Windows 7 64-bit connected to my Yaesu FT-857D switched to my Butternut HF9V, 5watts.

I set the transmit percentage at 20% except for the 160m band where I am listening only (I have a great antenna for 160m but I can’t use it to transmit on the other bands) and 6m where I have it set to 50%.

Already in the course of half an hour I’ve picked-up quite a few stations. As it goes to each band, I select my usual frequency in the audio bandpass. I think coordinated hopping is really a great feature. Running that with a multi-band SDR would be really cool.

72/73!
Jack, K6JEB

Here’s one hour so far, WAHOO:

0422 -3 -0.1 3.594009 0 N7YET DN35 37
0426 -2 -0.1 7.040169 0 N7YET DN35 37
0440 5 -1.3 1.838033 0 NN6RF CM87 33
0442 -8 2.0 3.594086 0 WC7EOC CN85 43
0442 3 0.0 3.594162 0 KC6KGE DM05 37
0446 -28 -0.3 7.040108 -1 VE6PDQ DO34 37
0500 4 -1.2 1.838033 0 NN6RF CM87 33
0500 -10 0.6 1.838120 0 N7YET DN35 37
0502 -2 1.7 3.594087 0 WC7EOC CN85 43
0502 -26 -0.4 3.594155 0 K1JT FN20 37
0506 -15 -0.2 7.040167 0 VE6OG DO33 37
0506 2 0.2 7.040186 -1 KC6KGE DM05 37
0508 -11 -1.4 10.140190 0 KC6KGE DM05 37
0520 5 -0.8 1.838058 0 W7IUV DN07 40
0520 -26 -0.1 1.838107 0 KB5NJD EM12 40
0522 -6 0.1 3.594008 0 N7YET DN35 37

Posted in qrp, software, wspr | Comments Off on Taking WSPR Frequency Hopping for a Ride, initial thoughts